AMERICAN EXPRESS TRAVEL RELATED SERVICES COMPANY
H-1B Salary Data ยท 112 Department of Labor filings
$157,673
Average Salary
$95,282
Min Salary
$262,000
Max Salary
112
H-1B Petitions
Top Job Titles
| Title | Count | Avg Salary |
|---|---|---|
| Senior Engineer | 43 | $160,749 |
| Engineer | 13 | $129,985 |
| Engineering Director | 6 | $199,783 |
| Senior Engineering Manager | 5 | $169,274 |
| Senior Quality Engineer | 4 | $161,105 |
| Staff Architect | 3 | $185,506 |
| Information Security Specialist | 3 | $147,592 |
| Sr. Quality Engineer | 2 | $133,722 |
| Manager, Digital Product Management | 2 | $127,527 |
| Senior Data Engineer | 2 | $145,400 |
Top Locations
| State | Filings | Avg Salary |
|---|---|---|
| AZ | 83 | $153,567 |
| NY | 13 | $175,384 |
| FL | 13 | $162,054 |
| UT | 2 | $169,520 |
| CA | 1 | $187,567 |
About this data: Salary figures are from H-1B Labor Condition Applications (LCAs) filed with the US Department of Labor. H-1B salaries must meet the prevailing wage and often reflect actual market rates for skilled technical roles. Data covers 2024 filings.