Executive Compensation
CEO and executive pay data from S&P 100 companies. Sourced from 2023-2024 SEC proxy filings (DEF 14A).
💼 Total compensation includes base salary, stock awards, option awards, non-equity incentives, and other compensation. Data from 2023 proxy filings.
| # | Company | Total Comp |
|---|---|---|
| 1 | Alphabet (Google) GOOGL | $226.0M |
| 2 | Apple AAPL | $63.2M |
| 3 | Netflix NFLX | $49.9M |
| 4 | Microsoft MSFT | $48.5M |
| 5 | Salesforce CRM | $39.6M |
| 6 | JPMorgan Chase JPM | $36.0M |
| 7 | Exxon Mobil XOM | $35.9M |
| 8 | NVIDIA NVDA | $34.2M |
| 9 | Walt Disney DIS | $31.6M |
| 10 | Amazon AMZN | $29.3M |
| 11 | Bank of America BAC | $29.0M |
| 12 | Johnson & Johnson JNJ | $25.8M |
| 13 | Walmart WMT | $25.7M |
| 14 | Meta Platforms META | $24.4M |
| 15 | UnitedHealth Group UNH | $23.8M |
| 16 | Visa V | $18.5M |
| 17 | Mastercard MA | $18.2M |
| 18 | Procter & Gamble PG | $16.8M |
| 19 | Berkshire Hathaway BRK | $400,000 |
| 20 | Tesla TSLA | $0* |
* Elon Musk ($0) — Tesla board did not approve his 2018 compensation plan in 2023; pay was subject to ongoing litigation. Data from SEC EDGAR proxy filings. Figures are approximate.