STATE STREET BANK AND TRUST COMPANY
H-1B Salary Data ยท 146 Department of Labor filings
$138,992
Average Salary
$70,500
Min Salary
$254,776
Max Salary
146
H-1B Petitions
Top Job Titles
| Title | Count | Avg Salary |
|---|---|---|
| Software Engineering & Development [00062748] | 1 | $156,852 |
| Senior Software Engineer I [00060151] | 1 | $155,621 |
| Fund Accounting [00062250] | 1 | $103,641 |
| Business / Operational Audit [00062253] | 1 | $75,500 |
| Business / Operational Audit [00062373] | 1 | $133,544 |
| Software Engineering & Development [00058932] | 1 | $186,493 |
| Research [00062121] | 1 | $157,500 |
| Software Engineer I [00062345] | 1 | $107,823 |
| Software Engineering & Development [00063623] | 1 | $107,823 |
| Senior Web Developer [00064335] | 1 | $162,135 |
Top Locations
| State | Filings | Avg Salary |
|---|---|---|
| MA | 109 | $135,447 |
| NJ | 15 | $149,099 |
| TX | 8 | $169,227 |
| NY | 3 | $123,851 |
| CA | 2 | $133,183 |
| FL | 2 | $129,150 |
| NC | 2 | $181,997 |
| PA | 2 | $156,753 |
About this data: Salary figures are from H-1B Labor Condition Applications (LCAs) filed with the US Department of Labor. H-1B salaries must meet the prevailing wage and often reflect actual market rates for skilled technical roles. Data covers 2024 filings.