NSNova Scotia
Cloud Architect Salary in Nova Scotia
Cloud architects design and oversee cloud computing strategies and infrastructure.
$119,000
Median Salary
โ US$86,870 USD
$85,000
Entry Level
$166,000
Senior Level
Compare: Cloud Architect by Province
| Province | Salary (CAD) |
|---|---|
| British Columbia | $157,000 |
| Alberta | $151,000 |
| Ontario | $147,000 |
| Quebec | $129,000 |
| Saskatchewan | $126,000 |
| Manitoba | $123,000 |
| Newfoundland and Labrador | $122,000 |
| Nova Scotiayou are here | $119,000 |
| New Brunswick | $116,000 |
| Prince Edward Island | $115,000 |
NOC 21211 ยท Bachelor's in Computer Science + cloud certifications (AWS/Azure/GCP) ยท Salary estimates use provincial cost-of-living adjustments. 1 CAD โ 0.73 USD.