NSNova Scotia
DevOps Engineer Salary in Nova Scotia
DevOps engineers build and maintain CI/CD pipelines and cloud infrastructure.
$94,000
Median Salary
โ US$68,620 USD
$64,000
Entry Level
$136,000
Senior Level
Compare: DevOps Engineer by Province
| Province | Salary (CAD) |
|---|---|
| British Columbia | $123,000 |
| Alberta | $119,000 |
| Ontario | $116,000 |
| Quebec | $101,000 |
| Saskatchewan | $99,000 |
| Manitoba | $97,000 |
| Newfoundland and Labrador | $96,000 |
| Nova Scotiayou are here | $94,000 |
| New Brunswick | $91,000 |
| Prince Edward Island | $90,000 |
NOC 21232 ยท Bachelor's in Computer Science or related field ยท Salary estimates use provincial cost-of-living adjustments. 1 CAD โ 0.73 USD.