NBNew Brunswick
Project Manager Salary in New Brunswick
Project managers plan, execute, and close projects on time and within budget.
$79,000
Median Salary
โ US$57,670 USD
$54,000
Entry Level
$116,000
Senior Level
Compare: Project Manager by Province
| Province | Salary (CAD) |
|---|---|
| British Columbia | $106,000 |
| Alberta | $103,000 |
| Ontario | $100,000 |
| Quebec | $87,000 |
| Saskatchewan | $86,000 |
| Manitoba | $84,000 |
| Newfoundland and Labrador | $83,000 |
| Nova Scotia | $81,000 |
| New Brunswickyou are here | $79,000 |
| Prince Edward Island | $78,000 |
NOC 70010 ยท Bachelor's in Business or Engineering + PMP certification ยท Salary estimates use provincial cost-of-living adjustments. 1 CAD โ 0.73 USD.