NBNew Brunswick
Psychiatric Nurse Salary in New Brunswick
Psychiatric nurses specialize in mental health care and treatment.
$73,000
Median Salary
โ US$53,290 USD
$54,000
Entry Level
$98,000
Senior Level
Compare: Psychiatric Nurse by Province
| Province | Salary (CAD) |
|---|---|
| British Columbia | $99,000 |
| Alberta | $95,000 |
| Ontario | $92,000 |
| Quebec | $81,000 |
| Saskatchewan | $79,000 |
| Manitoba | $77,000 |
| Newfoundland and Labrador | $77,000 |
| Nova Scotia | $75,000 |
| New Brunswickyou are here | $73,000 |
| Prince Edward Island | $72,000 |
NOC 31301 ยท Bachelor of Psychiatric Nursing (BPN) or BScN ยท Salary estimates use provincial cost-of-living adjustments. 1 CAD โ 0.73 USD.