BCBritish Columbia
Software Engineer Salary in British Columbia
Software engineers design and build software systems.
C$118,000
Median Salary
≈ $86,140 USD
C$81,000
Entry Level
C$174,000
Senior Level
Compare: Software Engineer by Province
| Province | Salary (CAD) |
|---|---|
| British Columbiayou are here | C$118,000 |
| Alberta | C$113,000 |
| Ontario | C$110,000 |
| Quebec | C$97,000 |
| Saskatchewan | C$95,000 |
| Manitoba | C$92,000 |
| Newfoundland and Labrador | C$91,000 |
| Nova Scotia | C$89,000 |
| New Brunswick | C$87,000 |
| Prince Edward Island | C$86,000 |
NOC 21232 · Bachelor's in Computer Science · Salary estimates use provincial cost-of-living adjustments. 1 CAD ≈ 0.73 USD.