BCBritish Columbia
Data Engineer Salary in British Columbia
Data engineers build and maintain data pipelines and infrastructure.
$118,000
Median Salary
โ US$86,140 USD
$81,000
Entry Level
$174,000
Senior Level
Compare: Data Engineer by Province
| Province | Salary (CAD) |
|---|---|
| British Columbiayou are here | $118,000 |
| Alberta | $113,000 |
| Ontario | $110,000 |
| Quebec | $97,000 |
| Saskatchewan | $95,000 |
| Manitoba | $92,000 |
| Newfoundland and Labrador | $91,000 |
| Nova Scotia | $89,000 |
| New Brunswick | $87,000 |
| Prince Edward Island | $86,000 |
NOC 21211 ยท Bachelor's in Computer Science or Engineering ยท Salary estimates use provincial cost-of-living adjustments. 1 CAD โ 0.73 USD.