QCQuebec
Data Engineer Salary in Quebec
Data engineers build and maintain data pipelines and infrastructure.
$97,000
Median Salary
โ US$70,810 USD
$66,000
Entry Level
$143,000
Senior Level
Compare: Data Engineer by Province
| Province | Salary (CAD) |
|---|---|
| British Columbia | $118,000 |
| Alberta | $113,000 |
| Ontario | $110,000 |
| Quebecyou are here | $97,000 |
| Saskatchewan | $95,000 |
| Manitoba | $92,000 |
| Newfoundland and Labrador | $91,000 |
| Nova Scotia | $89,000 |
| New Brunswick | $87,000 |
| Prince Edward Island | $86,000 |
NOC 21211 ยท Bachelor's in Computer Science or Engineering ยท Salary estimates use provincial cost-of-living adjustments. 1 CAD โ 0.73 USD.