ABAlberta
Data Scientist Salary in Alberta
Data scientists analyze data to inform business decisions.
C$106,000
Median Salary
≈ $77,380 USD
C$73,000
Entry Level
C$157,000
Senior Level
Compare: Data Scientist by Province
| Province | Salary (CAD) |
|---|---|
| British Columbia | C$110,000 |
| Albertayou are here | C$106,000 |
| Ontario | C$103,000 |
| Quebec | C$90,000 |
| Saskatchewan | C$88,000 |
| Manitoba | C$86,000 |
| Newfoundland and Labrador | C$85,000 |
| Nova Scotia | C$83,000 |
| New Brunswick | C$81,000 |
| Prince Edward Island | C$80,000 |
NOC 21211 · Bachelor's or Master's in Data Science · Salary estimates use provincial cost-of-living adjustments. 1 CAD ≈ 0.73 USD.