NSNova Scotia
Data Scientist Salary in Nova Scotia
Data scientists analyze data to inform business decisions.
C$83,000
Median Salary
≈ $60,590 USD
C$58,000
Entry Level
C$123,000
Senior Level
Compare: Data Scientist by Province
| Province | Salary (CAD) |
|---|---|
| British Columbia | C$110,000 |
| Alberta | C$106,000 |
| Ontario | C$103,000 |
| Quebec | C$90,000 |
| Saskatchewan | C$88,000 |
| Manitoba | C$86,000 |
| Newfoundland and Labrador | C$85,000 |
| Nova Scotiayou are here | C$83,000 |
| New Brunswick | C$81,000 |
| Prince Edward Island | C$80,000 |
NOC 21211 · Bachelor's or Master's in Data Science · Salary estimates use provincial cost-of-living adjustments. 1 CAD ≈ 0.73 USD.