SKSaskatchewan
Data Scientist Salary in Saskatchewan
Data scientists analyze data to inform business decisions.
$88,000
Median Salary
โ US$64,240 USD
$61,000
Entry Level
$131,000
Senior Level
Compare: Data Scientist by Province
| Province | Salary (CAD) |
|---|---|
| British Columbia | $110,000 |
| Alberta | $106,000 |
| Ontario | $103,000 |
| Quebec | $90,000 |
| Saskatchewanyou are here | $88,000 |
| Manitoba | $86,000 |
| Newfoundland and Labrador | $85,000 |
| Nova Scotia | $83,000 |
| New Brunswick | $81,000 |
| Prince Edward Island | $80,000 |
NOC 21211 ยท Bachelor's or Master's in Data Science ยท Salary estimates use provincial cost-of-living adjustments. 1 CAD โ 0.73 USD.