ABAlberta
Registered Nurse Salary in Alberta
Registered nurses provide and coordinate patient care across Canada.
$92,000
Median Salary
โ US$67,160 USD
$67,000
Entry Level
$124,000
Senior Level
Compare: Registered Nurse by Province
| Province | Salary (CAD) |
|---|---|
| British Columbia | $95,000 |
| Albertayou are here | $92,000 |
| Ontario | $89,000 |
| Quebec | $78,000 |
| Saskatchewan | $77,000 |
| Manitoba | $75,000 |
| Newfoundland and Labrador | $74,000 |
| Nova Scotia | $72,000 |
| New Brunswick | $71,000 |
| Prince Edward Island | $70,000 |
NOC 31301 ยท Bachelor of Science in Nursing (BScN) ยท Salary estimates use provincial cost-of-living adjustments. 1 CAD โ 0.73 USD.