QCQuebec
Registered Nurse Salary in Quebec
Registered nurses provide and coordinate patient care across Canada.
C$78,000
Median Salary
≈ $56,940 USD
C$57,000
Entry Level
C$106,000
Senior Level
Compare: Registered Nurse by Province
| Province | Salary (CAD) |
|---|---|
| British Columbia | C$95,000 |
| Alberta | C$92,000 |
| Ontario | C$89,000 |
| Quebecyou are here | C$78,000 |
| Saskatchewan | C$77,000 |
| Manitoba | C$75,000 |
| Newfoundland and Labrador | C$74,000 |
| Nova Scotia | C$72,000 |
| New Brunswick | C$71,000 |
| Prince Edward Island | C$70,000 |
NOC 31301 · Bachelor of Science in Nursing (BScN) · Salary estimates use provincial cost-of-living adjustments. 1 CAD ≈ 0.73 USD.