SKSaskatchewan
Registered Nurse Salary in Saskatchewan
Registered nurses provide and coordinate patient care across Canada.
C$77,000
Median Salary
≈ $56,210 USD
C$56,000
Entry Level
C$104,000
Senior Level
Compare: Registered Nurse by Province
| Province | Salary (CAD) |
|---|---|
| British Columbia | C$95,000 |
| Alberta | C$92,000 |
| Ontario | C$89,000 |
| Quebec | C$78,000 |
| Saskatchewanyou are here | C$77,000 |
| Manitoba | C$75,000 |
| Newfoundland and Labrador | C$74,000 |
| Nova Scotia | C$72,000 |
| New Brunswick | C$71,000 |
| Prince Edward Island | C$70,000 |
NOC 31301 · Bachelor of Science in Nursing (BScN) · Salary estimates use provincial cost-of-living adjustments. 1 CAD ≈ 0.73 USD.